


| Copyright 2007-2010, Jayney's Creative Works, All rights reserved. |
| Pedigree Of CH Russet Leather Powhatan Chief JH | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| 6X BISS CH Russet Leather Vasara Sands | BISS CH Szikra Sport'n Sensation JH, ROM | BIS/BISS Am/Can CH Dirigo Gambler's Marker ROM, HOF | Dirigo Gamblers Sport'n Chance |
| CH Firebrand's Remeny Gero | |||
| CH Dirigo Gambler's Windfall | CH Dorratz Foreign Exchange | ||
| CH Dirigo Sprig O'Russet Leather | |||
| Am/Int CH Russet Leather Kitty Hawk JH, CGC, ROM | BISS CH Russet Leather Son Of Sutiao ROM | BISS CH Russet Leather Satiao Dawn CDX | |
| CH Caveat Russet Leather Creel | |||
| Russet Leather Red Feather CD | BISS CH Rotkopf's Super Charger CD, JH, VC, HOF | ||
| BISS CH Russet Leather Candlelite | |||
| CH Russet Leather Cool Waters | 14XBIS 2XNBISS MBISS CH Russet Leather Warrior's Mark JH | CH Russet Leather Peace Pipe | CH Rotkopf Russet Leather Rival |
| CH Russet Leather Indian Giver ROM, HOF | |||
| CH Russet Leather Yana | CH Russet Leather Rawhide JH | ||
| CH Caveat Russet Leather Creel | |||
| CH Lyons Cool Fire and Ice | BISS CH Russet Leather Caveat Kiowa JH ROM | BISS CH Rotkopf's Super Charger CD, JH, VC, HOF | |
| CH Russet Leather Fire Mt Spirit | |||
| CH Lyons Sunridge Holiday ROM | BIS BISS CH Penlee's Cutter UD, ROM, HOF | ||
| CH Lyons Fancy Firemark ROM | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Jayney's Creative Works. | |||
| DNA#: V446228 Hips: OFA Good Penn Hip: L.26-R.26 Elbows: Normal Thyroid: Normal DOB: 6/12/2005 Breeder: Beverley & Adrian Wanjon Owner/Handler: Susan DellaPenta Owner/Handled to his Championship! |